- Home
- VPN Server
Fullständig lista över våra VPN-positioner
Senast uppdaterad: 3 minuter sedan
Search Query Suggestions
- Albania
- Algeria
- Andorra
- Argentina
- Armenia
- Australia
- Australia - Adelaide
- Australia - Brisbane
- Australia - Melbourne
- Australia - Perth
- Australia - Sydney
- Australia - Sydney - 2
- Australia - Woolloomooloo
- Austria
- Bahamas
- Bangladesh
- Belarus
- Belgium
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Brazil - 2
- Brunei
- Brunei
- Bulgaria
- Cambodia
- Canada
- Canada - Montreal
- Canada - Toronto
- Canada - Toronto - 2
- Canada - Vancouver
- Cayman Islands
- Chile
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Estonia
- Finland
- France
- France - Alsace
- France - Marseille
- France - Paris - 1
- France - Paris - 2
- France - Strasbourg
- Georgia
- Germany
- Germany - Frankfurt - 1
- Germany - Frankfurt - 3
- Germany - Nuremberg
- Ghana
- Greece
- Guam
- Guatemala
- Honduras
- Hong Kong - 1
- Hong Kong - 2
- Hong Kong SAR China
- Hungary
- Iceland
- India
- India (via Singapore)
- India (via UK)
- Indonesia
- Ireland
- Isle of Man
- Israel
- Italy
- Italy - Cosenza
- Italy - Milan
- Italy - Naples
- Jamaica
- Japan
- Japan - Osaka
- Japan - Shibuya
- Japan - Tokyo
- Japan - Yokohama
- Jersey
- Kazakhstan
- Kenya
- Laos
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Macau SAR China
- Malaysia
- Malta
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Myanmar [Burma]
- Nepal
- Netherlands
- Netherlands - Amsterdam
- Netherlands - Rotterdam
- Netherlands - The Hague
- New Zealand
- North Macedonia
- Norway
- Pakistan
- Panama
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Serbia
- Singapore
- Singapore - CBD
- Singapore - Jurong
- Singapore - Marina Bay
- Slovakia
- Slovenia
- South Africa
- South Korea
- South Korea - 2
- Spain
- Spain - Barcelona
- Spain - Barcelona - 2
- Spain - Madrid
- Sri Lanka
- Sweden
- Sweden - 2
- Switzerland
- Switzerland - 2
- Taiwan
- Taiwan - 3
- Thailand
- Trinidad and Tobago
- Turkey
- UK - Docklands
- UK - East London
- UK - London
- UK - Midlands
- UK - Wembley
- USA - Albuquerque
- USA - Atlanta
- USA - Chicago
- USA - Dallas
- USA - Denver
- USA - Houston
- USA - Lincoln Park
- USA - Los Angeles - 1
- USA - Los Angeles - 2
- USA - Los Angeles - 3
- USA - Los Angeles - 5
- USA - Miami
- USA - Miami - 2
- USA - New Jersey - 1
- USA - New Jersey - 2
- USA - New Jersey - 3
- USA - New York
- USA - Phoenix
- USA - Salt Lake City
- USA - San Francisco
- USA - Santa Monica
- USA - Seattle
- USA - Tampa - 1
- USA - Washington DC
- Ukraine
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- No options
Nord- och Sydamerika
Serverposition | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Brazil | Available | Available | Available | Available | Available |
Brazil - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
NORD- OCH SYDAMERIKA
Brazil
Brazil - 2
Europa
Anslut till en europeisk VPN-server
Serverposition | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Germany - Nuremberg | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Italy - Cosenza | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Sweden | Available | Available | Available | Available | Available |
Sweden - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Switzerland | Available | Available | Available | Available | Available |
Switzerland - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
EUROPA
Anslut till en europeisk VPN-server
Germany - Nuremberg
Italy - Cosenza
Sweden
Sweden - 2
Switzerland
Switzerland - 2
Asien och Stillahavsområdet
Anslut till en asiatisk VPN-server
Serverposition | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Hong Kong - 1 | Available | Available | Available | Available | Available |
Hong Kong - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
India (via Singapore) | Available | Available | Available | Available | Available |
India (via UK) | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Singapore - CBD | Available | Available | Available | Available | Available |
Singapore - Jurong | Available | Available | Available | Available | Available |
Singapore - Marina Bay | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
ASIEN OCH STILLAHAVSOMRÅDET
Anslut till en asiatisk VPN-server
Hong Kong - 1
Hong Kong - 2
India (via Singapore)
India (via UK)
Singapore - CBD
Singapore - Jurong
Singapore - Marina Bay
Mellanöstern och Afrika
Serverposition | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
MELLANÖSTERN OCH AFRIKA
Vad den gröna bocken betyder
ExpressVPN stödjer flera olika protokoll (protokoll är de olika metoder din enhet använder för att ansluta till en VPN-server). Dessa är bland andra OpenVPN (UDP) och OpenVPN (TCP); samt IKEv2. Listan ovan visar vilka protokoll som finns tillgängliga för varje serverposition. (Alla protokoll stöds inte på alla enheter.)
Hittar du inte en position du vill ha?
Kan du inte bestämma vilken position du ska använda?
Problem att ansluta?
Virtuella positioner
För att se till att din VPN-anslutning är snabb, säker och pålitlig finns det numer ett antal virtuella serverpositioner i flera länder. När du ansluter till en virtuell position kommer din trafik från en IP-adress registrerad i det land du väljer medan den leds via en server i ett land med bättre uppkoppling.
Läs mer och se en fullständig lista över länder med virtuella positioner.
10 Gbps-servrar för snabbare VPN-tjänst
Vi förbättrar hela tiden vårt nätverk för att leverara bästa möjliga VPN-upplevelse. Därför uppgraderar vi våra servrar från 1 Gbps till 10 Gbps för högre hastigheter och mer pålitliga anslutningar världen över.
Över 80 % av vår globala bandbredd körs redan på de här snabbare servrarna, och fler är på väg.
Testa din anslutning med våra VPN-serververktyg
Kolla din IP-adress
Är du ansluten till en VPN-server? Få reda på om hemsidorna du besöker kan se din IP-adress och position med Integritets- och säkerhetskollen.
Testa din anslutningshastighet
Hitta de VPN-servrar som ger dig snabbast anslutningar genom att mäta fördröjning och nedladdningshastighet med vårt VPN-hastighetstest.
Få snabbast möjliga VPN-anslutning med ExpressVPN:s smarta positioner
ExpressVPN:s smarta positioner väljer automatiskt den bästa VPN-positionen för just dig så att du kan surfa och komma åt allt innehåll snabbt och säkert.
Algoritmen för smarta positioner rankar VPN-positioner enligt anonyma värden som nedladdningshastighet, fördröjning och avstånd.
Anslut till ExpressVPN:s serverpositioner på...
Ställ in alla dina enheter med ExpressVPN:s VPN-serveradresser
Datorer, surfplattor och telefoner
Windows, Mac, Android (telefoner och surfplattor), iOS (iPhone, iPad, iPod), Linux, Chromebook, Amazon Kindle Fire, Windows Phone
Routrar
Aircove, Asus, D-Link, DD-WRT, Linksys, Netduma, Sabai, Tomato, TP-LINK
Smart TV-system
Apple TV, Android TV, Amazon Fire Stick, Nvidia Shield
Nätverksassisterad lagring
ASUSTOR, QNAP, Synology